Register
Officially recognised managers of PGR collections
This register will be updated as official recognitions are published in the Official Journal.
National Collection
Species | Contact | Number of accessions | Date added to ITPGRFA multi-lateral system | Links | National network |
Aubergine | BRC Vegetables | 80 | 10 August 2017 | SIREGAL | Public-Private Solanaceae |
Oat | BRC Small Grain Cereals | 603 | 10 August 2017 | SIREGAL | Public-Private Cereals |
Soft wheat | BRC Small Grain Cereals | 1775 | 5 May 2009 | SIREGAL | Public-Private Cereals |
Fodder | BRC Forage | 531 | 17 January 2014 | SIREGAL | Public-Private Fodder |
Maize | BRC Maize | 533 | 24 March 2009 | SIREGAL | Public-Private Maize |
Potato | BRC Bracysol | 91 | 17 January 2014 | SIREGAL | Public-Private Potato |
Triticale | BRC Small Grain Cereals | 36 | 10 August 2017 | SIREGAL | Public-Private Cereals |
Table updated: September 2017
These resources are also available in the EURISCO European database.
This register will be updated as further resources of national collection are published in the Official Journal and added to the ITPGRFA.